Find your size in two minutes
One measurement is all it takes. Get it right and the hat fits like it was made for you. Get it wrong and we'll swap it, free.
| Size | CM | IN |
|---|---|---|
| S | 55 | 21 ½ |
| S/M | 55 - 57 | 21 ½ - 22 ½ |
| M | 57 | 22 ½ |
| M/L | 57 - 59 | 22 ½ - 23 |
| L | 59 | 23 |
| L/XL | 59 - 61 | 23 - 24 |
| XL | 61 | 24 |
| XXL | 63 | 25 |
| One Size | ||
| Kids | 53 | 21 |
| Mini | 47 | 18 ½ |
Free & easy exchange
Should your hat not fit perfectly, we happily offer exchanges for alternate sizes, colours, or styles within 21 days from purchase.
Size Conversion Chart
If you have a hat that fits you well, check the sizing on the tag. Using the chart below you can then determine the perfect size for your new Lack of Color Hat.
| Size | US | EU |
|---|---|---|
| S | 6 7/8 | 6 3/4 |
| S/M | 6 7/8 - 7 1/8 | 6 3/4 - 7 |
| M | 7 1/8 | 6 3/4 |
| M/L | 7 1/4 - 7 3/8 | 7 1/8 - 7 1/4 |
| L | 7 3/8 | 7 1/4 |
| L/XL | 7 3/8 - 7 5/8 | 7 1/4 - 7 1/2 |
| XL | 7 5/8 | 7 1/2 |
| XXL | 7 7/8 | 7 3/4 |
| One Size | ||
| Kids | 6 5/8 | 6 1/2 |
| Mini | 6 | 5 7/8 |
Need help measuring?
How to Measure